#22 YARDE II, Cornell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Goldey-Beacom  11/13/16  40  6-15  .400  2-8  .250  2-3  .667  9.0  16  16.0 
EDINBORO  11/19/16  39  4-11  .364  2-5  .400  2-2  1.000  10  9.5  12  14.0 
MERCYHURST  11/20/16  40  7-13  .538  4-5  .800  4-4  1.000  7.0  22  16.7 
LINCOLN  11/26/16  30  5-9  .556  3-4  .750  0-0  .000  7.5  13  15.8 
at Wilmington (DE)  11/30/16  37  3-12  .250  0-4  .000  0-0  .000  7.8  13.8 
at Seton Hill  12/3/16   25  4-7  .571  1-1  1.000  2-3  .667  7.0  11  13.3 
at California (PA)  12/04/16  40  3-9  .333  1-6  .167  3-6  .500  6.7  10  12.9 
at Slippery Rock  12/10/16  32  4-12  .333  1-1  1.000  2-2  1.000  6.3  11  12.6 
MANSFIELD  12/30/16  27  4-12  .333  0-2  .000  0-0  .000  5.9  12.1 
GOLDEY-BEACOM  12/31/16  32  3-6  .500  1-4  .250  0-0  .000  5.7  11.6 
at Shippensburg  01/03/17  36  7-18  .389  2-6  .333  4-4  1.000  5.8  20  12.4 
EAST STROUDSBURG  01/06/17  35  10-14  .714  0-2  .000  4-5  .800  5.8  24  13.3 
at Lock Haven  1/9/17   33  6-14  .429  4-8  .500  0-0  .000  5.8  16  13.5 
INDIANA (PA.)  01/11/17  37  1-8  .125  0-3  .000  2-2  1.000  5.5  12.9 
at Bloomsburg  01/14/17  25  5-9  .556  0-0  .000  1-2  .500  5.3  11  12.7 
at WEST CHESTER  01/18/17  38  6-13  .462  1-4  .250  0-0  .000  5.1  13  12.8 
KUTZTOWN  01/21/17  39  7-15  .467  2-6  .333  0-0  .000  5.1  16  12.9 
CHEYNEY  01/25/17  31  6-12  .500  0-3  .000  3-4  .750  5.2  15  13.1 
SHIPPENSBURG  01/28/17  40  10-19  .526  7-10  .700  0-1  .000  5.2  27  13.8 
at Mansfield  2-1-17   28  3-13  .231  2-8  .250  0-0  .000  5.1  13.5 
at East Stroudsburg  02/04/17  33  1-8  .125  0-1  .000  0-0  .000  4.9  13.0 
BLOOMSBURG  02/08/17  40  8-21  .381  0-6  .000  0-0  .000  4.9  16  13.1 
LOCK HAVEN  02/11/17  39  7-16  .438  2-5  .400  2-2  1.000  5.0  18  13.3 
at Kutztown  02/18/17  40  4-14  .286  2-7  .286  0-0  .000  4.9  10  13.2 
WEST CHESTER  02/22/17  40  4-14  .286  2-8  .250  4-4  1.000  4.8  14  13.2 
at Cheyney  2/25/17   35  5-17  .294  0-7  .000  1-2  .500  4.7  11  13.1 
Totals     26  911  133-331  .402  39-124  .315  36-46  .783  25  98  123  4.7  72  64  58  19  341  13.1 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 13.1      Assists/game: 2.5 
FG Pct: 40.2      Turnovers/game: 2.2 
3FG Pct: 31.5      Assist/turnover ratio: 1.1 
FT Pct: 78.3      Steals/game: 0.7 
       Blocks/game: 0.3